
Solid Nephentes (C2_NEPENTHES)
Mob-ID #2735
Hp150,990
Level89
Base Exp11,120
Job Exp31,920
RacePlant
ElementPoison 2
SizeMedium
Hit (100%)221
Flee (95%)469
Attack1011 - 125
Def25
Magic Def5
Atk Range7
Str94
Agi32
Vit41
Int39
Dex210
Luk59
Element Weakness
Neutral100%
Water100%
Earth100%
Fire100%
Wind100%
Poison-25%
Holy100%
Shadow25%
Ghost100%
Undead-50%
Drops
| Img | Item Name | Rate ▼ |
|---|---|---|
![]() | Stem (905) | 100.00% |
![]() | Strong Vine (6041) | 75.00% |
![]() | Green Live (993) | 1.25% |
![]() | Mandragora Cap [1](5399) | 0.05% |
![]() | Stem of Nepenthes [2](1979) | 0.05% |
![]() | Harp of Nepenthes [2](1926) | 0.05% |
![]() | Nepenthes Bow [2](1740) | 0.05% |
![]() | Nepenthes Card (4470) | 0.05% |
Map Respawn
| Map Name | Amount | Respawn Time |
|---|---|---|
| man_fild01 | 2 | 300s |
| man_fild01 | 2 | 300s |
| man_fild01 | 2 | 300s |
| man_fild01 | 2 | 300s |








