
Solid Parasite (C2_PARASITE)
Mob-ID #2720
Hp32,220
Level76
Base Exp4,045
Job Exp11,235
RacePlant
ElementWind 2
SizeMedium
Hit (100%)254
Flee (95%)352
Attack212 - 45
Def63
Magic Def30
Atk Range8
Str55
Agi78
Vit33
Int50
Dex106
Luk40
Element Weakness
Neutral100%
Water80%
Earth175%
Fire100%
Wind0%
Poison100%
Holy100%
Shadow100%
Ghost100%
Undead100%
Drops
| Img | Item Name | Rate ▼ |
|---|---|---|
![]() | Sprout (7193) | 100.00% |
![]() | Thin Trunk (7186) | 97.00% |
![]() | Soft Blade of Grass (7194) | 50.00% |
![]() | Pineapple (6265) | 20.00% |
![]() | Huge Leaf (7198) | 12.50% |
![]() | Rante Whip [1](1957) | 0.05% |
![]() | Blade Whip (1969) | 0.05% |
![]() | Parasite Card (4309) | 0.05% |








