
Solid Savage (C2_SAVAGE)
Mob-ID #2672
Hp23,010
Level59
Base Exp2,675
Job Exp6,855
RaceBrute
ElementEarth 2
SizeLarge
Hit (100%)180
Flee (95%)281
Attack217 - 23
Def126
Magic Def3
Atk Range1
Str56
Agi21
Vit54
Int10
Dex52
Luk15
Element Weakness
Neutral100%
Water100%
Earth0%
Fire80%
Wind175%
Poison100%
Holy100%
Shadow100%
Ghost100%
Undead100%
Drops
| Img | Item Name | Rate ▼ |
|---|---|---|
![]() | Mane (1028) | 100.00% |
![]() | Grape (514) | 7.50% |
![]() | Rough Elunium (757) | 1.75% |
![]() | Savage Meat (6249) | 1.25% |
![]() | Animal Gore (702) | 0.05% |
![]() | Angled Glasses (2276) | 0.05% |
![]() | Royal Jelly (526) | 0.05% |
![]() | Savage Card (4078) | 0.05% |
Map Respawn
| Map Name | Amount | Respawn Time |
|---|---|---|
| prt_maze01 | 2 | 300s |
| prt_maze01 | 2 | 300s |
| prt_maze01 | 2 | 300s |
| prt_maze01 | 2 | 300s |








