
Boa Ringleader (C3_SNAKE)
Mob-ID #2653
Hp1,085
Level18
Base Exp915
Job Exp1,875
RaceBrute
ElementEarth 1
SizeMedium
Hit (100%)126
Flee (95%)202
Attack27 - 5
Def9
Magic Def8
Atk Range1
Str10
Agi8
Vit18
Int10
Dex14
Luk15
Element Weakness
Neutral100%
Water100%
Earth25%
Fire90%
Wind150%
Poison100%
Holy100%
Shadow100%
Ghost100%
Undead100%
Drops
| Img | Item Name | Rate ▼ |
|---|---|---|
![]() | Snake Scale (926) | 100.00% |
![]() | Strawberry (578) | 100.00% |
![]() | Red Herb (507) | 40.00% |
![]() | Venom Canine (937) | 40.00% |
![]() | Fly Wing (601) | 25.00% |
![]() | Emveretarcon (1011) | 5.00% |
![]() | Katana [4](1117) | 1.00% |
![]() | Snake Card (4037) | 0.50% |
Map Respawn
| Map Name | Amount | Respawn Time |
|---|---|---|
| pay_fild02 | 3 | 300s |
| pay_fild02 | 3 | 300s |
| pay_fild02 | 3 | 300s |
| pay_fild02 | 3 | 300s |








