
Cornus (CORNUS)
Mob-ID #1992
Hp41,220
Level89
Base Exp30,854
Job Exp4,427
RaceBrute
ElementHoly 3
SizeMedium
Hit (100%)234
Flee (95%)364
Attack12000 - 13000
Def35
Magic Def80
Atk Range2
Str110
Agi45
Vit80
Int200
Dex105
Luk10
Element Weakness
Neutral100%
Water100%
Earth100%
Fire100%
Wind100%
Poison100%
Holy-50%
Shadow175%
Ghost100%
Undead100%
Drops
| Img | Item Name | Rate ▼ |
|---|---|---|
![]() | Horseshoe (944) | 60.00% |
![]() | Mystic Horn (6023) | 40.00% |
![]() | Soft Feather (7063) | 30.00% |
![]() | Sprint Mail [1](2387) | 0.10% |
![]() | Unicorn Horn (2257) | 0.02% |
![]() | Angelic Ring (2743) | 0.01% |
![]() | Long Horn [1](1420) | 0.01% |
![]() | Cornus Card (4448) | 0.01% |
Map Respawn
| Map Name | Amount | Respawn Time |
|---|---|---|
| spl_fild01 | 25 | Instant |
| spl_fild01 | 25 | Instant |
| spl_fild03 | 25 | Instant |
| spl_fild03 | 25 | Instant |
| bif_fild01 | 17 | 5s |
| bif_fild02 | 16 | 5s |








