
Novus (NOVUS)
Mob-ID #1715
Hp8,145
Level42
Base Exp2,640
Job Exp2,004
RaceDragon
ElementNeutral 1
SizeSmall
Hit (100%)198
Flee (95%)336
Attack426 - 576
Def20
Magic Def28
Atk Range1
Str0
Agi56
Vit43
Int45
Dex124
Luk43
Element Weakness
Neutral100%
Water100%
Earth100%
Fire100%
Wind100%
Poison100%
Holy100%
Shadow100%
Ghost70%
Undead100%
Drops
| Img | Item Name | Rate ▼ |
|---|---|---|
![]() | Green Herb (511) | 30.00% |
![]() | Cyfar (7053) | 10.35% |
![]() | Dragon Scale (1036) | 5.89% |
![]() | Red Novus Card (4383) | 0.01% |
Map Respawn
| Map Name | Amount | Respawn Time |
|---|---|---|
| abyss_01 | 20 | Instant |
| hu_fild04 | 20 | Instant |
| hu_fild04 | 20 | Instant |
| abyss_01 | 20 | Instant |
| hu_fild02 | 20 | Instant |
| abyss_02 | 10 | Instant |
| abyss_02 | 10 | Instant |
| abyss_02 | 5 | Instant |
| abyss_02 | 5 | Instant |
| abyss_01 | 3 | Instant |
| abyss_01 | 3 | Instant |
| abyss_01 | 3 | Instant |
| abyss_01 | 3 | Instant |
| abyss_01 | 3 | Instant |
| abyss_01 | 3 | Instant |
| hu_fild05 | 2 | Instant |
| hu_fild05 | 2 | Instant |
| hu_fild05 | 2 | Instant |
| hu_fild05 | 2 | Instant |
| yuno_fild02 | 2 | 1200s |
| hu_fild02 | 1 | 300s |




