
Breeze (BREEZE)
Mob-ID #1692
Hp10,099
Level56
Base Exp2,390
Job Exp1,340
RaceFormless
ElementWind 3
SizeMedium
Hit (100%)252
Flee (95%)317
Attack194 - 415
Def14
Magic Def64
Atk Range2
Str0
Agi96
Vit6
Int38
Dex91
Luk45
Element Weakness
Neutral100%
Water70%
Earth200%
Fire100%
Wind-25%
Poison100%
Holy100%
Shadow100%
Ghost100%
Undead100%
Drops
| Img | Item Name | Rate ▼ |
|---|---|---|
![]() | Raccoon Leaf (945) | 5.00% |
![]() | Four Leaf Clover (706) | 0.10% |
![]() | Romantic Leaf (2270) | 0.10% |
![]() | Gust Bow [1](1733) | 0.10% |
![]() | Dead Branch (604) | 0.10% |
![]() | Romantic Flower (2269) | 0.10% |
![]() | Rough Wind (996) | 0.10% |
![]() | Breeze Card (4390) | 0.01% |
Map Respawn
| Map Name | Amount | Respawn Time |
|---|---|---|
| hu_fild04 | 20 | Instant |
| odin_tem01 | 10 | 300s |
| odin_tem01 | 10 | 300s |
| hu_fild02 | 10 | Instant |
| hu_fild01 | 5 | 900s |
| hu_fild01 | 5 | 900s |








