
Sniper Cecil (B_SHECIL)
Mob-ID #1650
Hp1,349,000
Level89
Base Exp4,093,000
Job Exp1,526,000
RaceDemihuman
ElementWind 4
SizeMedium
Hit (100%)369
Flee (95%)452
Attack4892 - 9113
Def22
Magic Def35
Atk Range14
Str0
Agi180
Vit39
Int67
Dex193
Luk130
Element Weakness
Neutral100%
Water60%
Earth200%
Fire100%
Wind-50%
Poison100%
Holy100%
Shadow100%
Ghost100%
Undead100%
Drops
| Img | Item Name | Rate ▼ |
|---|---|---|
![]() | Old Purple Box (617) | 90.00% |
![]() | Old Purple Box (617)MVP | 55.00% |
![]() | Old Blue Box (603)MVP | 50.00% |
![]() | Combat Knife (1228) | 35.00% |
![]() | Sucsamad (1236) | 35.00% |
![]() | Grimtooth (1237) | 35.00% |
![]() | Dragon Wing (1724) | 25.00% |
![]() | Luna Bow [2](1723)MVP | 20.00% |
![]() | Moonlight Dagger (1234) | 15.00% |
![]() | Rudra Bow (1720) | 15.00% |
![]() | Sniper Card (4367) | 0.01% |
Map Respawn
No spawn information available.










