
Heirozoist (HYLOZOIST)
Mob-ID #1510
Hp15,186
Level51
Base Exp2,314
Job Exp1,297
RaceDemon
ElementDark 2
SizeSmall
Hit (100%)179
Flee (95%)287
Attack617 - 998
Def16
Magic Def51
Atk Range1
Str0
Agi28
Vit26
Int47
Dex66
Luk14
Element Weakness
Neutral100%
Water100%
Earth100%
Fire100%
Wind100%
Poison25%
Holy150%
Shadow-25%
Ghost100%
Undead-50%
Drops
| Img | Item Name | Rate ▼ |
|---|---|---|
![]() | Spool (7217) | 53.35% |
![]() | Broken Needle (7215) | 43.65% |
![]() | Needle Packet (7213) | 20.00% |
![]() | Ectoplasm (7220) | 3.00% |
![]() | Puppet (740) | 0.80% |
![]() | Rough Elunium (757) | 0.10% |
![]() | Angry Snarl (5113) | 0.01% |
![]() | Hylozoist Card (4321) | 0.01% |
Map Respawn
| Map Name | Amount | Respawn Time |
|---|---|---|
| nif_fild01 | 10 | Instant |
| nif_fild01 | 10 | Instant |
| niflheim | 10 | 1200s |
| niflheim | 10 | 1200s |
| nif_fild02 | 6 | Instant |
| nif_fild02 | 6 | Instant |
| nif_fild02 | 4 | 1200s |








