
Beetle King (KIND_OF_BEETLE)
Mob-ID #1494
Hp2,811
Level34
Base Exp679
Job Exp442
RaceInsect
ElementEarth 1
SizeSmall
Hit (100%)168
Flee (95%)244
Attack286 - 364
Def45
Magic Def12
Atk Range1
Str0
Agi34
Vit10
Int0
Dex40
Luk0
Element Weakness
Neutral100%
Water100%
Earth25%
Fire90%
Wind150%
Poison100%
Holy100%
Shadow100%
Ghost100%
Undead100%
Drops
| Img | Item Name | Rate ▼ |
|---|---|---|
![]() | Solid Husk (7190) | 65.00% |
![]() | Pincher of Beetle (7202) | 45.00% |
![]() | Insect Feeler (928) | 10.00% |
![]() | Worm Peeling (955) | 5.00% |
![]() | Guard [1](2102) | 0.01% |
![]() | Beetle King Card (4307) | 0.01% |
Map Respawn
| Map Name | Amount | Respawn Time |
|---|---|---|
| yuno_fild09 | 50 | Instant |
| yuno_fild09 | 40 | Instant |
| ayo_fild02 | 30 | Instant |
| um_fild04 | 30 | Instant |
| um_fild04 | 30 | Instant |
| um_fild02 | 30 | Instant |
| ayo_fild02 | 30 | Instant |
| um_fild02 | 30 | Instant |
| um_fild04 | 4 | 120s |
| um_fild04 | 2 | 120s |
| um_fild04 | 2 | 120s |
| um_fild04 | 2 | 120s |
| um_fild04 | 2 | 120s |
| um_fild04 | 2 | 120s |
| um_fild04 | 2 | 120s |
| um_fild04 | 2 | 120s |
| um_fild04 | 2 | 120s |






