
Hermit Plant (WILD_GINSENG)
Mob-ID #1413
Hp10,350
Level46
Base Exp1,038
Job Exp692
RacePlant
ElementFire 2
SizeSmall
Hit (100%)188
Flee (95%)282
Attack330 - 420
Def10
Magic Def20
Atk Range1
Str13
Agi42
Vit36
Int55
Dex66
Luk30
Element Weakness
Neutral100%
Water175%
Earth80%
Fire0%
Wind100%
Poison100%
Holy100%
Shadow100%
Ghost100%
Undead100%
Drops
| Img | Item Name | Rate ▼ |
|---|---|---|
![]() | Maneater Blossom (1032) | 48.00% |
![]() | Potato (516) | 48.00% |
![]() | Maneater Root (1033) | 38.00% |
![]() | Hinalle Leaflet (520) | 35.00% |
![]() | Aloe Leaflet (521) | 35.00% |
![]() | Strawberry (578) | 10.00% |
![]() | Rope [4](1951) | 0.01% |
![]() | Hermit Plant Card (4232) | 0.01% |
Map Respawn
| Map Name | Amount | Respawn Time |
|---|---|---|
| gon_dun03 | 20 | 600s |
| gon_dun03 | 20 | 600s |
| gon_dun03 | 10 | 600s |
| gon_dun03 | 10 | 600s |
| gon_fild01 | 2 | 630s |








