
Poison Toad (POISON_TOAD)
Mob-ID #1402
Hp9,943
Level46
Base Exp1,929
Job Exp1,457
RaceBrute
ElementPoison 2
SizeMedium
Hit (100%)180
Flee (95%)282
Attack432 - 612
Def5
Magic Def10
Atk Range3
Str20
Agi34
Vit19
Int14
Dex66
Luk55
Element Weakness
Neutral100%
Water100%
Earth100%
Fire100%
Wind100%
Poison-25%
Holy100%
Shadow25%
Ghost100%
Undead-50%
Drops
| Img | Item Name | Rate ▼ |
|---|---|---|
![]() | Poisonous Toad Skin (7155) | 55.00% |
![]() | Poisonous Powder (7154) | 24.00% |
![]() | Green Herb (511) | 5.40% |
![]() | Cinquedea [2](1246) | 0.10% |
![]() | Gold Ring (2610) | 0.04% |
![]() | Cursed Ruby (724) | 0.02% |
![]() | Royal Jelly (526) | 0.02% |
![]() | Poisonous Toad Card (4175) | 0.01% |
Map Respawn
| Map Name | Amount | Respawn Time |
|---|---|---|
| ama_dun02 | 35 | 180s |
| ama_dun02 | 35 | 180s |
| ama_fild01 | 1 | 180s |








