
Geographer (GEOGRAPHER)
Mob-ID #1368
Hp12,106
Level56
Base Exp2,715
Job Exp2,000
RacePlant
ElementEarth 3
SizeMedium
Hit (100%)222
Flee (95%)294
Attack700 - 931
Def28
Magic Def26
Atk Range3
Str0
Agi66
Vit47
Int60
Dex68
Luk44
Element Weakness
Neutral100%
Water100%
Earth-25%
Fire70%
Wind200%
Poison100%
Holy100%
Shadow100%
Ghost100%
Undead100%
Drops
| Img | Item Name | Rate ▼ |
|---|---|---|
![]() | Maneater Blossom (1032) | 62.00% |
![]() | Maneater Root (1033) | 55.00% |
![]() | Level 5 Heal (12002) | 1.00% |
![]() | Fancy Flower (2207) | 0.50% |
![]() | Sunflower (2253) | 0.30% |
![]() | Geographer Card (4280) | 0.01% |
Map Respawn
| Map Name | Amount | Respawn Time |
|---|---|---|
| yuno_fild03 | 50 | Instant |
| ein_fild04 | 40 | 60s |
| yuno_fild02 | 30 | Instant |
| yuno_fild08 | 30 | Instant |
| ra_fild01 | 30 | 300s |
| ein_fild04 | 30 | 60s |
| hu_fild01 | 30 | 300s |
| yuno_fild11 | 20 | Instant |
| yuno_fild07 | 20 | Instant |
| ein_fild07 | 20 | Instant |
| yuno_fild02 | 15 | Instant |
| yuno_fild11 | 15 | Instant |
| yuno_fild11 | 15 | Instant |
| yuno_fild08 | 12 | Instant |
| yuno_fild08 | 12 | Instant |
| yuno_fild12 | 10 | Instant |
| ra_fild05 | 10 | Instant |
| hu_fild02 | 10 | 600s |
| ein_fild05 | 10 | Instant |
| ein_fild03 | 10 | Instant |
| yuno_fild08 | 6 | Instant |
| yuno_fild12 | 5 | Instant |
| ein_fild03 | 5 | Instant |
| ein_fild04 | 5 | 60s |
| ein_fild04 | 5 | 60s |
| ein_fild10 | 5 | Instant |
| ein_fild03 | 5 | Instant |
| yuno_fild11 | 2 | Instant |






