
Giant Spider (GIANT_SPIDER)
Mob-ID #1304
Hp11,874
Level55
Base Exp6,211
Job Exp2,146
RaceInsect
ElementPoison 1
SizeLarge
Hit (100%)191
Flee (95%)298
Attack624 - 801
Def41
Magic Def28
Atk Range1
Str5
Agi36
Vit43
Int5
Dex73
Luk69
Element Weakness
Neutral100%
Water100%
Earth100%
Fire100%
Wind100%
Poison0%
Holy100%
Shadow50%
Ghost100%
Undead-25%
Drops
| Img | Item Name | Rate ▼ |
|---|---|---|
![]() | Cobweb (1025) | 45.50% |
![]() | Bug Leg (1042) | 12.00% |
![]() | Solid Shell (943) | 12.00% |
![]() | Cyfar (7053) | 8.00% |
![]() | Round Shell (1096) | 6.80% |
![]() | Panacea (525) | 4.50% |
![]() | Rough Elunium (757) | 1.40% |
![]() | Giant Spider Card (4270) | 0.01% |








