
Wild Rose (WILD_ROSE)
Mob-ID #1261
Hp2,980
Level38
Base Exp1,113
Job Exp688
RaceBrute
ElementWind 1
SizeSmall
Hit (100%)223
Flee (95%)273
Attack315 - 360
Def0
Magic Def15
Atk Range1
Str65
Agi85
Vit15
Int35
Dex65
Luk80
Element Weakness
Neutral100%
Water90%
Earth150%
Fire100%
Wind25%
Poison100%
Holy100%
Shadow100%
Ghost100%
Undead100%
Drops
| Img | Item Name | Rate ▼ |
|---|---|---|
![]() | Cyfar (7053) | 53.35% |
![]() | Arrow of Shadow (1767) | 30.00% |
![]() | Monster's Feed (528) | 6.00% |
![]() | Nut Shell (5037) | 1.20% |
![]() | Witherless Rose (748) | 0.50% |
![]() | Rotten Fish (624) | 0.35% |
![]() | Big Ribbon (2244) | 0.02% |
![]() | Wild Rose Card (4257) | 0.01% |
Map Respawn
| Map Name | Amount | Respawn Time |
|---|---|---|
| ra_fild04 | 10 | Instant |
| yuno_fild09 | 5 | Instant |
| yuno_fild08 | 5 | Instant |
| comodo | 1 | 7200s |
| payon | 1 | 7200s |
| geffen | 1 | 7200s |
| aldebaran | 1 | 7200s |
| alberta | 1 | 7200s |
| morocc | 1 | 7200s |
| prontera | 1 | 7200s |
| izlude | 1 | 7200s |
| yuno | 1 | 7200s |
| moscovia | 1 | 7200s |
| ayothaya | 1 | 7200s |
| louyang | 1 | 7200s |
| gonryun | 1 | 7200s |
| amatsu | 1 | 7200s |
| umbala | 1 | 7200s |
| hugel | 1 | 7200s |
| lighthalzen | 1 | 7200s |
| einbroch | 1 | 7200s |
| einbech | 1 | 3600s |
| louyang | 1 | 7200s |
| morocc | 1 | 7200s |
| alberta | 1 | 7200s |
| aldebaran | 1 | 7200s |
| geffen | 1 | 7200s |
| payon | 1 | 7200s |
| comodo | 1 | 7200s |
| izlude | 1 | 7200s |
| yuno | 1 | 7200s |
| einbroch | 1 | 7200s |
| lighthalzen | 1 | 7200s |
| hugel | 1 | 7200s |
| umbala | 1 | 7200s |
| amatsu | 1 | 7200s |
| gonryun | 1 | 7200s |
| ayothaya | 1 | 7200s |
| moscovia | 1 | 7200s |
| einbech | 1 | 3600s |
| prontera | 1 | 7200s |








