
Martin (MARTIN)
Mob-ID #1145
Hp1,109
Level18
Base Exp134
Job Exp86
RaceBrute
ElementEarth 2
SizeSmall
Hit (100%)136
Flee (95%)203
Attack52 - 63
Def0
Magic Def5
Atk Range1
Str12
Agi18
Vit30
Int15
Dex15
Luk5
Element Weakness
Neutral100%
Water100%
Earth0%
Fire80%
Wind175%
Poison100%
Holy100%
Shadow100%
Ghost100%
Undead100%
Drops
| Img | Item Name | Rate ▼ |
|---|---|---|
![]() | Mole Whiskers (1017) | 90.00% |
![]() | Mole Claw (1018) | 5.00% |
![]() | Goggles (2224) | 0.15% |
![]() | Jur [3](1251) | 0.10% |
![]() | Battered Pot (10010) | 0.10% |
![]() | Goggles [1](2225) | 0.05% |
![]() | Safety Helmet (5009) | 0.01% |
![]() | Martin Card (4046) | 0.01% |
Map Respawn
| Map Name | Amount | Respawn Time |
|---|---|---|
| mjo_dun02 | 60 | Instant |
| mjo_dun01 | 20 | Instant |
| mjo_dun03 | 15 | Instant |
| prt_maze01 | 5 | 120s |
| gef_fild00 | 5 | Instant |








