
Mastering (MASTERING)
Mob-ID #1090
Hp2,415
Level2
Base Exp30
Job Exp10
RacePlant
ElementWater 1
SizeMedium
Hit (100%)104
Flee (95%)189
Attack18 - 24
Def0
Magic Def10
Atk Range1
Str0
Agi2
Vit2
Int0
Dex17
Luk60
Element Weakness
Neutral100%
Water25%
Earth100%
Fire150%
Wind90%
Poison100%
Holy100%
Shadow100%
Ghost100%
Undead100%
Drops
| Img | Item Name | Rate ▼ |
|---|---|---|
![]() | Apple (512) | 80.00% |
![]() | Apple (512) | 80.00% |
![]() | Apple Juice (531) | 40.00% |
![]() | Pearl (722) | 10.00% |
![]() | Angelic Guard [1](2116) | 10.00% |
![]() | Unicorn Horn (2257) | 2.00% |
![]() | Unripe Apple (619) | 0.50% |
![]() | Mastering Card (4197) | 0.01% |
Map Respawn
| Map Name | Amount | Respawn Time |
|---|---|---|
| prt_maze03 | 1 | 1920s |
| xmas_dun01 | 1 | 1800s |
| mjolnir_10 | 1 | 3600s |
| pay_fild04 | 1 | 3600s |
| yuno_fild04 | 1 | 3600s |







