
Bigfoot (BIGFOOT)
Mob-ID #1060
Hp1,619
Level25
Base Exp310
Job Exp188
RaceBrute
ElementEarth 1
SizeLarge
Hit (100%)150
Flee (95%)215
Attack198 - 220
Def10
Magic Def0
Atk Range1
Str0
Agi25
Vit55
Int15
Dex20
Luk25
Element Weakness
Neutral100%
Water100%
Earth25%
Fire90%
Wind150%
Poison100%
Holy100%
Shadow100%
Ghost100%
Undead100%
Drops
| Img | Item Name | Rate ▼ |
|---|---|---|
![]() | Bear's Footskin (948) | 90.00% |
![]() | Animal Skin (919) | 50.00% |
![]() | Potato (516) | 15.00% |
![]() | Honey (518) | 4.50% |
![]() | Puppet (740) | 0.80% |
![]() | Rough Oridecon (756) | 0.43% |
![]() | Poo Poo Hat (2289) | 0.05% |
![]() | Bigfoot Card (4074) | 0.01% |
Map Respawn
| Map Name | Amount | Respawn Time |
|---|---|---|
| pay_fild09 | 70 | Instant |
| pay_fild07 | 60 | Instant |
| mosk_fild02 | 40 | Instant |
| pay_fild09 | 30 | Instant |
| pay_fild10 | 15 | Instant |
| ama_fild01 | 15 | 60s |
| mjolnir_03 | 15 | Instant |
| pay_fild08 | 10 | Instant |
| mjolnir_04 | 10 | Instant |
| sec_in02 | 10 | Instant |
| lou_fild01 | 7 | Instant |
| lou_fild01 | 7 | Instant |
| prt_maze02 | 5 | Instant |
| prt_maze01 | 5 | 120s |
| lou_fild01 | 4 | Instant |
| lou_fild01 | 4 | Instant |
| lou_fild01 | 4 | 60s |
| lou_fild01 | 4 | 60s |
| pvp_n_8-1 | 2 | 360s |








