
Ghoul (GHOUL)
Mob-ID #1036
Hp10,418
Level40
Base Exp1,088
Job Exp622
RaceUndead
ElementUndead 2
SizeMedium
Hit (100%)160
Flee (95%)255
Attack420 - 500
Def5
Magic Def20
Atk Range1
Str0
Agi20
Vit29
Int0
Dex45
Luk20
Element Weakness
Neutral100%
Water100%
Earth100%
Fire100%
Wind100%
Poison25%
Holy175%
Shadow-25%
Ghost100%
Undead0%
Drops
| Img | Item Name | Rate ▼ |
|---|---|---|
![]() | Horrendous Mouth (958) | 60.00% |
![]() | Green Herb (511) | 8.00% |
![]() | White Herb (509) | 7.00% |
![]() | Memento (934) | 1.50% |
![]() | Rough Oridecon (756) | 1.1% |
![]() | Skull Ring (2609) | 0.60% |
![]() | Sharpened Legbone of Ghoul (1260) | 0.01% |
![]() | Ghoul Card (4110) | 0.01% |








