
Anacondaq (ANACONDAQ)
Mob-ID #1030
Hp1,109
Level23
Base Exp300
Job Exp149
RaceBrute
ElementPoison 1
SizeMedium
Hit (100%)146
Flee (95%)229
Attack124 - 157
Def0
Magic Def0
Atk Range1
Str0
Agi23
Vit28
Int10
Dex36
Luk5
Element Weakness
Neutral100%
Water100%
Earth100%
Fire100%
Wind100%
Poison0%
Holy100%
Shadow50%
Ghost100%
Undead-25%
Drops
| Img | Item Name | Rate ▼ |
|---|---|---|
![]() | Venom Canine (937) | 90.00% |
![]() | Snake Scale (926) | 15.00% |
![]() | Scale Shell (936) | 2.00% |
![]() | Yellow Herb (508) | 1.50% |
![]() | Emveretarcon (1011) | 0.50% |
![]() | Rough Oridecon (756) | 0.50% |
![]() | Glaive [3](1455) | 0.10% |
![]() | Anacondaq Card (4062) | 0.01% |
Map Respawn
| Map Name | Amount | Respawn Time |
|---|---|---|
| cmd_fild09 | 60 | Instant |
| cmd_fild09 | 60 | Instant |
| moc_fild18 | 35 | Instant |
| lou_fild01 | 2 | Instant |
| lou_fild01 | 2 | Instant |
| lou_fild01 | 2 | Instant |
| lou_fild01 | 2 | Instant |
| lou_fild01 | 1 | Instant |
| lou_fild01 | 1 | Instant |








