
Mandragora (MANDRAGORA)
Mob-ID #1020
Hp405
Level12
Base Exp45
Job Exp32
RacePlant
ElementEarth 3
SizeMedium
Hit (100%)124
Flee (95%)218
Attack26 - 35
Def0
Magic Def25
Atk Range4
Str0
Agi12
Vit24
Int0
Dex36
Luk15
Element Weakness
Neutral100%
Water100%
Earth-25%
Fire70%
Wind200%
Poison100%
Holy100%
Shadow100%
Ghost100%
Undead100%
Drops
| Img | Item Name | Rate ▼ |
|---|---|---|
![]() | Stem (905) | 90.00% |
![]() | Green Herb (511) | 3.50% |
![]() | Shoot (711) | 3.00% |
![]() | Green Live (993) | 0.50% |
![]() | Spear [4](1405) | 0.30% |
![]() | Gaia Whip (1967) | 0.10% |
![]() | Four Leaf Clover (706) | 0.03% |
![]() | Mandragora Card (4030) | 0.01% |








