
Poring (PORING)
Mob-ID #1002
Hp50
Level1
Base Exp2
Job Exp1
RacePlant
ElementWater 1
SizeMedium
Hit (100%)101
Flee (95%)177
Attack7 - 10
Def0
Magic Def5
Atk Range1
Str0
Agi0
Vit0
Int0
Dex6
Luk30
Element Weakness
Neutral100%
Water25%
Earth100%
Fire150%
Wind90%
Poison100%
Holy100%
Shadow100%
Ghost100%
Undead100%
Drops
| Img | Item Name | Rate ▼ |
|---|---|---|
![]() | Jellopy (909) | 70.00% |
![]() | Empty Bottle (713) | 15.00% |
![]() | Apple (512) | 10.00% |
![]() | Sticky Mucus (938) | 4.00% |
![]() | Apple (512) | 1.50% |
![]() | Knife [4](1202) | 1.00% |
![]() | Unripe Apple (619) | 0.20% |
![]() | Poring Card (4001) | 0.01% |
Map Respawn
| Map Name | Amount | Respawn Time |
|---|---|---|
| prt_fild08 | 80 | Instant |
| moc_fild03 | 70 | Instant |
| gef_fild00 | 70 | Instant |
| yuno_fild04 | 60 | Instant |
| prt_fild06 | 60 | Instant |
| gef_fild07 | 60 | Instant |
| prt_fild00 | 55 | Instant |
| gef_fild04 | 55 | Instant |
| prt_fild05 | 55 | Instant |
| prt_fild01 | 50 | Instant |
| prt_fild07 | 45 | Instant |
| pay_fild04 | 40 | Instant |
| ein_fild07 | 40 | Instant |
| pay_fild04 | 40 | Instant |
| prt_fild04 | 35 | Instant |
| prt_fild02 | 30 | Instant |
| pay_fild03 | 30 | Instant |
| gef_fild05 | 30 | Instant |
| pay_fild01 | 30 | Instant |
| ein_fild08 | 25 | Instant |
| yuno_fild02 | 20 | Instant |
| yuno_fild01 | 20 | Instant |
| gef_fild01 | 20 | Instant |
| pay_fild02 | 20 | Instant |
| mjolnir_10 | 20 | Instant |
| pay_fild06 | 20 | Instant |
| mjolnir_10 | 20 | Instant |
| gef_fild09 | 15 | Instant |
| hu_fild06 | 10 | Instant |
| xmas_dun01 | 10 | Instant |
| mosk_fild02 | 10 | Instant |
| prt_maze01 | 5 | 120s |
| sec_in02 | 5 | Instant |







