
lhz_dun03
Monsters Spawn
| Img | Name | Level | HP | Amount | Respawn |
|---|---|---|---|---|---|
![]() | Solid Cecil Damon | 89 | 2,002,550 | 12 | 300s |
![]() | Cecil Damon | 89 | 58,900 | 81 | 5s |
![]() | Kathryne Keyron | 89 | 47,280 | 57 | 5s |
![]() | Margaretha Sorin | 89 | 61,282 | 42 | 5s |
![]() | Howard Alt-Eisen | 89 | 78,690 | 42 | 5s |
![]() | Eremes Guile | 89 | 60,199 | 42 | 5s |
![]() | Seyren Windsor | 89 | 88,402 | 42 | 5s |
![]() | Assassin Cross Eremes | 89 | 211,230 | 1 | 2580s |
![]() | High Wizard Kathryne | 89 | 189,920 | 1 | 2580s |
![]() | Lord Knight Seyren | 89 | 347,590 | 1 | 2700s |
![]() | Sniper Cecil | 89 | 209,000 | 1 | 2700s |
![]() | Whitesmith Howard | 89 | 310,000 | 1 | 3000s |
![]() | High Priest Margaretha | 89 | 182,910 | 1 | 3300s |













