
Light Granule
EtcItem ID# 7938 (Light_Granule)
TypeEtc
Class-
Location-
Buy1,500 z
Sell750 z
Weight1
No Data
Trade Information
Can be dropped by player
Can be traded to another player
Can be placed in storage
Can be placed in Cart
Can be sold to NPC
Can be send via mail
Can be sold as an auction
Can be placed in guild storage
Applicable Jobs
None
Description
-
Dropped By
| Img | Monster Name | Level | Rate |
|---|---|---|---|
![]() | Furious Mimic (2752) | 56 | 25.00% |
![]() | Elusive Mimic (2753) | 56 | 25.00% |
![]() | Arch Plasma (20608) | 89 | 12.50% |
![]() | Spectral Plasma (20609) | 89 | 12.50% |
![]() | Mimic (Nightmare) (2356) | 90 | 10.00% |
![]() | Plasma Ringleader (2706) | 119 | 7.50% |
![]() | Wild Rider (2208) | 95 | 5.00% |
![]() | Angry Snowier (3793) | 99 | 3.00% |
![]() | Miming Ringleader (2751) | 140 | 2.50% |
![]() | Furious Little Fatum (2777) | 142 | 2.50% |
![]() | Infinite Toad (3421) | 105 | 2.50% |
![]() | Infinite Vagabond Wolf (3422) | 105 | 2.50% |
![]() | Infinite Vocal (3423) | 105 | 2.50% |
![]() | Infinite Eclipse (3424) | 105 | 2.50% |
![]() | Resentful Bongun (3761) | 99 | 2.00% |
![]() | Deranged Adventurer (3765) | 99 | 2.00% |
![]() | King Dramoh (2198) | 117 | 1.00% |
![]() | Little Fatum (2136) | 142 | 1.00% |
![]() | Miming (2137) | 140 | 1.00% |
![]() | Sropho (2201) | 113 | 0.50% |




















