
2carat Diamond
EtcItem ID# 731 (Crystal_Jewel_)
TypeEtc
Class-
Location-
Buy25,000 z
Sell300 z
Weight10
No Data
Trade Information
Can be dropped by player
Can be traded to another player
Can be placed in storage
Can be placed in Cart
Can be sold to NPC
Can be send via mail
Can be sold as an auction
Can be placed in guild storage
Applicable Jobs
None
Description
-
Dropped By
| Img | Monster Name | Level | Rate |
|---|---|---|---|
![]() | Odium of Thanatos (1704) | 92 | 5.00% |
![]() | Despero of Thanatos (1705) | 88 | 5.00% |
![]() | Maero of Thanatos (1706) | 83 | 5.00% |
![]() | Dolor of Thanatos (1707) | 83 | 5.00% |
![]() | Odium of Thanatos (1709) | 92 | 5.00% |
![]() | Despero of Thanatos (1710) | 88 | 5.00% |
![]() | Maero of Thanatos (1711) | 83 | 5.00% |
![]() | Dolor of Thanatos (1712) | 83 | 5.00% |
![]() | Arch Plasma (20608) | 89 | 1.25% |
![]() | Spectral Plasma (20609) | 89 | 1.25% |
![]() | Corrupted Monk (2465) | 95 | 1.00% |
![]() | Corrupted Monk (3140) | 89 | 1.00% |
![]() | Rybio (1201) | 71 | 0.30% |
![]() | Furious Myst Case (2737) | 39 | 0.15% |
![]() | Solid Isis (2790) | 59 | 0.15% |
![]() | Dragon Egg (1721) | 43 | 0.10% |
![]() | Isis (28012) | 47 | 0.05% |
![]() | Evil Dwelling Box (2991) | 109 | 0.05% |
![]() | Isis (1029) | 47 | 0.05% |
![]() | Wraith (1192) | 53 | 0.05% |
![]() | Myst Case (1249) | 38 | 0.05% |
![]() | Plasma Ringleader (2706) | 119 | 0.05% |
![]() | Plasma (1693) | 56 | 0.02% |
![]() | Plasma (1694) | 43 | 0.02% |
![]() | Plasma (1695) | 47 | 0.02% |
![]() | Plasma (1696) | 49 | 0.02% |
![]() | Plasma (1697) | 44 | 0.02% |



























