
Boots [1]
ArmorItem ID# 2406 (Boots_)
TypeArmor
Class-
LocationShoes
Buy18,000 z
Sell9,000 z
Weight60
Defense16
Required Lv1
Armor Lv1
Slots1
RefineYes
Trade Information
Can be dropped by player
Can be traded to another player
Can be placed in storage
Can be placed in Cart
Can be sold to NPC
Can be send via mail
Can be sold as an auction
Can be placed in guild storage
Applicable Jobs
Swordman, Archer, Merchant, Thief, Taekwon, Gunslinger, Knight, Crusader, Hunter, Bard/Dancer, Blacksmith, Alchemist, Assassin, Rogue, Star Gladiator, Rebellion
Description
-
Dropped By
| Img | Monster Name | Level | Rate |
|---|---|---|---|
![]() | Ungoliant Ringleader (2629) | 94 | 12.50% |
![]() | Egnigem Cenia (1658) | 79 | 10.00% |
![]() | Stormy Knight (28038)MVP Drop | 77 | 5.00% |
![]() | Stormy Knight (1251)MVP Drop | 77 | 5.00% |
![]() | Ungoliant (1618) | 69 | 5.00% |
![]() | Treasure Chest (1357) | 99 | 2.73% |
![]() | Elusive Argiope (2891) | 75 | 0.15% |
![]() | Swift Argiope (2892) | 75 | 0.15% |
![]() | Ancient Worm (1305) | 67 | 0.09% |
![]() | Centipede Larva (1999) | 89 | 0.09% |
![]() | Argiope (1099) | 41 | 0.05% |
![]() | Yao Jun Ringleader (2796) | 87 | 0.05% |
![]() | Hodremlin Ringleader (2801) | 122 | 0.05% |
![]() | Hodremlin (1773) | 61 | 0.02% |
![]() | Yao Jun (1512) | 56 | 0.01% |
![]() | Gremlin (1632) | 53 | 0.01% |
















